39864347557952|39864347590720|39864347623488|39864347656256|39864347689024|39864347721792 39864347557952|39864347590720|39864347623488|39864347656256|39864347689024|39864347721792
39864347754560|39864347787328|39864347820096|39864347852864|39864347885632|39864347918400 39864347754560|39864347787328|39864347820096|39864347852864|39864347885632|39864347918400
39864347951168|39864347983936|39864348016704|39864348049472|39864348082240|39864348115008 39864347951168|39864347983936|39864348016704|39864348049472|39864348082240|39864348115008
39864348147776|39864348180544|39864348213312|39864348246080|39864348278848|39864348311616 39864348147776|39864348180544|39864348213312|39864348246080|39864348278848|39864348311616
39864348344384|39864348377152|39864348409920|39864348442688|39864348475456|39864348508224 39864348344384|39864348377152|39864348409920|39864348442688|39864348475456|39864348508224
39864348540992|39864348573760|39864348606528|39864348639296|39864348672064|39864348704832 39864348540992|39864348573760|39864348606528|39864348639296|39864348672064|39864348704832
39864348737600|39864348770368|39864348803136|39864348835904|39864348868672|39864348901440 39864348737600|39864348770368|39864348803136|39864348835904|39864348868672|39864348901440
39864348934208|39864348966976|39864348999744|39864349032512|39864349065280|39864349098048 39864348934208|39864348966976|39864348999744|39864349032512|39864349065280|39864349098048
39864349130816|39864349163584|39864349196352|39864349229120|39864349261888|39864349294656 39864349130816|39864349163584|39864349196352|39864349229120|39864349261888|39864349294656
39864349327424|39864349360192|39864349392960|39864349425728|39864349458496|39864349491264 39864349327424|39864349360192|39864349392960|39864349425728|39864349458496|39864349491264
39864349524032|39864349556800|39864349589568|39864349622336|39864349655104|39864349687872 39864349524032|39864349556800|39864349589568|39864349622336|39864349655104|39864349687872
39864349720640|39864349753408|39864349786176|39864349818944|39864349851712|39864349884480 39864349720640|39864349753408|39864349786176|39864349818944|39864349851712|39864349884480
39864349917248|39864349950016|39864349982784|39864350015552|39864350048320|39864350081088 39864349917248|39864349950016|39864349982784|39864350015552|39864350048320|39864350081088
39864350113856|39864350146624|39864350179392|39864350212160|39864350244928|39864350277696 39864350113856|39864350146624|39864350179392|39864350212160|39864350244928|39864350277696
39864350310464|39864350343232|39864350376000|39864350408768|39864350441536|39864350474304 39864350310464|39864350343232|39864350376000|39864350408768|39864350441536|39864350474304
39864347557952|39864347590720|39864347623488|39864347656256|39864347689024|39864347721792
Cupio Magnetic Silicone Galaxy Band
39864347754560|39864347787328|39864347820096|39864347852864|39864347885632|39864347918400
39864347951168|39864347983936|39864348016704|39864348049472|39864348082240|39864348115008
39864348147776|39864348180544|39864348213312|39864348246080|39864348278848|39864348311616
39864348344384|39864348377152|39864348409920|39864348442688|39864348475456|39864348508224
39864348540992|39864348573760|39864348606528|39864348639296|39864348672064|39864348704832
39864348737600|39864348770368|39864348803136|39864348835904|39864348868672|39864348901440
39864348934208|39864348966976|39864348999744|39864349032512|39864349065280|39864349098048
39864349130816|39864349163584|39864349196352|39864349229120|39864349261888|39864349294656
39864349327424|39864349360192|39864349392960|39864349425728|39864349458496|39864349491264
39864349524032|39864349556800|39864349589568|39864349622336|39864349655104|39864349687872
39864349720640|39864349753408|39864349786176|39864349818944|39864349851712|39864349884480
39864349917248|39864349950016|39864349982784|39864350015552|39864350048320|39864350081088
Cupio Magnetic Silicone Galaxy Band
39864350113856|39864350146624|39864350179392|39864350212160|39864350244928|39864350277696
Cupio Magnetic Silicone Galaxy Band
Cupio Magnetic Silicone Galaxy Band
39864350310464|39864350343232|39864350376000|39864350408768|39864350441536|39864350474304
Cupio Magnetic Silicone Galaxy Band
Cupio Magnetic Silicone Galaxy Band
Cupio Magnetic Silicone Galaxy Band

Cupio Magnetic Silicone Galaxy Band

Cupio Magnetic Silicone Galaxy Band

Regular price $49.99
Regular price $99.99 Sale price $49.99
Sale Sold out
In Stock - Free Shipping Activated
Band Colour — Wine Red
Band Width

Elevate your style and functionality with the Cupio Magnetic Silicone Galaxy Band. Crafted with premium silicone, this band promises both comfort and longevity, making it an ideal choice for daily wear and rigorous activities.

The band features a state-of-the-art magnetic buckle system, ensuring your Galaxy watch remains securely fastened, no matter the intensity of your day. Dive into a spectrum of colours and choose the one that resonates with your style, as this band is available in a variety of vibrant shades.

Features:

  • Integrated with a magnetic buckle for unmatched security.
  • Hassle-free installation on your Galaxy watch.
  • Contemporary design that exudes elegance and sophistication.
  • Manufactured using top-grade, skin-friendly silicone.
  • Supreme comfort for all-day wear.
  • Silicone material that's easy to clean and maintain.
  • Adjustable design to achieve the perfect fit for your wrist.
  • Lightweight design that's resistant to sweat.
  • Available in multiple vibrant colours
  • Fits Wrist Size: 142mm-215mm (5.6"-8.5")
  • Compatibility:
    20MM: Galaxy Watch4 (40mm & 44mm), Watch4 Classic (42mm & 46mm), Watch5 (44mm & 40mm), Watch5 Pro (45mm), Watch6 (40mm & 44mm), and Watch6 Classic (43mm & 47mm).

Shipping & Returns

SHIPPING

We offer FREE Tracked shipping on all orders! 📦

We offer Shipping to New Zealand Only.

We process orders between Monday and Friday. Please note that we require 1 to 3 working days on average to fulfill your order before dispatching it. Rest-assured we are doing everything in our power to get your order to you as soon as possible! Once your order is dispatched, depending on your country or region, estimated delivery time is between 5 to 7 business days. Please consider any holidays or global events that might impact delivery times.

RETURNS

We offer hassle-free returns to our nearest dispatch center. To start a return just contact our support team at support@astrastraps.co.nz and we will make the process easy and effortless.

PLEASE NOTE: Due to delays caused by huge pressure on international and local shipping companies, orders may be delayed for arrival.

Our Guarantee

OUR GUARANTEE

MONEY-BACK GUARANTEE

Yup! that's right, we know you'll love our straps, which is why we offer a Risk-Free 30 Day Guarantee on all of them. This protects you from product faults, defects and lost in post shipments.

If you're not satisfied with your product simply contact our customer care team and we'll do whatever it takes to make sure you are 100% satisfied with your purchase. (see terms and conditions for more info).

QUALITY GUARANTEE

All Astra Straps NZ products come with a Quality Guarantee. We can offer this guarantee because all our products are made to the highest standard. Be careful of cheap knockoffs on the web. All Astra Straps NZ products have to pass our rigorous quality checks before being shipped to you, so we can guarantee quality!

*Free Tracked Shipping on all orders!

SIZE GUIDE

At Astra Straps, all our straps have specific and clear sizes indicated. Please check the sizing guide below before ordering. If you are still unsure, you may contact us here.

1. How do I know my wrist size?

Simply use a flexible measuring tape to wrap around your wrist and record the measurement on the tape that overlaps the zero end of the tape OR just grab any string/paper strips to do the same, then lay the string on a ruler to get your accurate wrist size.

In most cases, knowing your wrist size/length will be sufficient. Check your wrist size against the size of the strap that you wish to purchase on the individual product details page.

From there, you can select and purchase our watch straps: Small (S), Large (L) or Free Size.

2. What is the watch band width / watch lug measurement?

In certain cases, knowing your wrist size alone may not be sufficient. In such a scenario, you will need the watches' band width size, also know as the watch lug width size.

Your Apple watch will say the measurement on the back.

If you cant find the size on the back place the watch with the watch face facing up. Take the measurement of the distance between the lugs (where the watch strap fits).

For Apple Watches the you have the choice between 38MM, 40MM, 41MM, 42MM, 44MM, 45MM & 49MM, you can also enter your watch model number into a search engine to find what size your watch uses.

Apple Watch 7, 8, and 9: The Apple Watch Series 7, 8, and the newly released Series 9 are compatible with a wide range of our bands, including sizes 38MM, 40MM, 41MM, 42MM, 44MM, 45MM, and 49MM. For watch cases, they fit the 41MM and 45MM sizes.

Apple Watch Ultra and Ultra 2: The recently introduced Apple Watch Ultra and Ultra 2 are compatible with 45MM and 49MM bands. As for the watch cases, both the Ultra and Ultra 2 models are available in a 49MM size.

Using these three measurement data points, you are now ready to grab your strap

Ask a question

View full details